Contents
Hunter Styles
Like every weapon in the game (excluding Prowler), the Bow has 4 Hunter Styles: Guild, Adept, Striker, and Aerial. The table below will summarize their different features. Specific details on each style's controls can be found online on the Capcom MH: Generations Manual.
To note, this Bow Guide will only focus on Adept Bow. The rest of the styles are included below for the sake of making them present, but will not be discussed in heavy detail.
Hunter Style | Arc/Power Shot | Evade Mechanics | HunterArts | Additional Notes |
---|---|---|---|---|
Guild | Arc Shot is done by holding a charged shot and hitting "A" while still charging the shot. Power Shot is done by hitting "A" after firing a charged shot | Normal i-frames | 2 | Tapping "B" twice will result in a double backhop. At the end of the animation, hold R (Type 2) or X (Type 1) to get a charged shot |
Adept | Power Shot is done by hitting "A" while holding a charged shot or after firing a charged shot | Gains the Adept Evade / Perfect Evade | 1 | |
Striker | Arc Shot is done by holding a charged shot and hitting "A" while still charging the shot | Normal i-frames | 3 | Hunter Arts charge a little faster in Striker Style |
Aerial | Aerial lacks both Arc Shot and Power Shot | The Aerial Evade mechanics are complicated and not fully understood. On the ground, your normal evades with "B" gain normal i-frames | 1 | Aerial attacks are Charge Level 2. Applies mounting status with Aerial attacks. Aerial Bow is functionally weak and is best avoided. |
Hunter Arts
There are a lot of Hunter Arts in the game. I am going to cover the Hunter Arts here.
Hunter Art Name Name | Effect | Duration | HA Gauge Length | Laxaria's Notes |
---|---|---|---|---|
Triple Volley Lv1 |
Fires 3 volley of shots with the following MVs (sum: 127):
|
N/A | 580 points | This Hunter Art has a long animation duration, making it difficult to use on anything other than downed monsters. We believe that the HA is affected by Critical Distance but not Coating. |
Triple Volley Lv2 |
Fires 3 volley of shots with the following MVs (sum: 160):
|
N/A | 670 points | See above |
Triple Volley Lv3 |
Fires 3 volley of shots with the following MVs (sum: 199):
|
N/A | 750 points | See above |
Blade Wire Lv1 |
Coats your arrow with a Cutting effect with the following MVs:
|
30 seconds | 420 points | Blade Wire can be used to cut tails, but it overrides your equipped coating. It is strongly advised to build a Blademaster set to cut tails instead of relying on Blade Wire as this HA can trip people and is generally weak. |
Blade Wire Lv2 | Coats your arrow with a Cutting effect with the same MVs as Blade Wire Lv1. | 60 seconds | 500 points | See above. |
Blade Wire Lv3 | Coats your arrow with a Cutting effect with the same MVs as Blade Wire Lv1. | 90 seconds | 670 points | See above. |
Haste Rain Lv1 | Reduces your Charge Time and increases your movement speed. | 30 seconds | 830 points | The core Bow Hunter Art. It is commonly used with Adept and preferred for all styles. |
Haste Rain Lv2 | Reduces your Charge Time and increases your movement speed. | 60 seconds | 1000 points | See above. |
Haste Rain Lv3 | Reduces your Charge Time and increases your movement speed. | 90 seconds | 1080 points | See above. |
Absolute Evade | Performs an Evade with extended invulnerability. Sheathes your weapon after the Evade is completed. | N/A | 250 points | For non-Adept styles, this Hunter Art provides some defensive ability similar to an Adept Evade |
Retaliative Evade | Performs an Evade with extended invulnerability. Your weapon is unsheathed and you load your selected coating. | N/A | 420 points | Similar to Absolute Evade but with slightly different mechanics. Worthwhile on Striker but not for Guild. |
Mass Combiner | Increases your combination success rate for a short time and ensures you get the maximum possible amount for all item combinations | unknown duration | 830 points | Might be useful early on when Combo Books are unavailable, but generally not worthwhile. |
Fever Frenzy | Inflicts you with the Frenzy Status. Upon clearing it, you get 15% affinity | N/A | 830 points | This Hunter Art can be a consideration, but uptime is small. |
Unlocking Hunter Arts
This is information on unlocking the various
Hunter Art Name Name | Unlock Requirement |
---|---|
Triple Volley Lv1 | Available by default |
Triple Volley Lv2 | Complete either V4 The Village Enchanter OR HR3 A Shocking Scandal | Triple Volley Lv3 | Complete HR7 The Birds of Prey. This quest is unlocked by being (a) HR8+ and (b) Clearing 2 HR6 Hyper Monster quests |
Blade Wire Lv1 | Complete either V2 The Vaulting Outlaw OR HR2 The New Tenant |
Blade Wire Lv2 | Complete either V6 Surrounded by Blue and Green OR HR5 A Plesioth in the Misty Peaks |
Blade Wire Lv3 | Complete V6 Wild Gunman |
Haste Rain Lv1 | Complete either V3 Tusked Tantrum OR HR3 A Shocking Scandal |
Haste Rain Lv2 | Complete the Arena Challenge Kecha Wecha |
Haste Rain Lv3 | Complete (a) HR5 Insomnia? Meet Hypnotism x 2 and (b) Be HR8+ |
No comments:
Post a Comment